HOME
・ABOUT US   ・PRODUCT PDF   
SUPINE  ㅣ  PRONE  ㅣ  LATERAL  ㅣ  LITHOTOMY
TABLE PAD  ㅣ  HEAD  ㅣ  ARM  ㅣ  BODY  ㅣ  LEG  ㅣ  SPECIAL  ㅣ  CUSHION
TABLE PAD PART
operating room gel headoperating room gel headoperating room gel head
operating room gel headoperating room gel headoperating room gel head
operating room gel headoperating room gel headoperating room gel head
Table pads cover the entire surface of the operating table, offering complete protection for patients undergoing surgical procedure. These versatile pads may be used in all positions. They are soft and flexible, offering not only a high level of comfort but even weight distribution as well.
**Customized sizes available.
OPERATING TABLE PAD OPERATING TABLE PAD
Code L×W×H cm L×W×H inch
MT100 193 x 86 x 1 76.0 x 33.9 x 0.4
MT101 183 x 50 x 1 72.0 x 19.7 x 0.4
MT102 183 x 50 x 1.5 72.0 x 19.7 x 0.6
MT103 117 x 50.8 x 1 46.1 x 20.0 x 0.4
MT104 117 x 50.8 x 1.5 46.1 x 20.0 x 0.6
MT105 50.8 x 23 x 1 20.0 x 9.1 x 0.4
MT106 100 x 50.8 x 1 w/c 39.4 x 20.0 x 0.4 w/c
MT107 100 x 50.8 x 1.5 w/c 39.4 x 20.0 x 0.6 w/c
MT108 50.8 x 50.8 x 1 w/c 20.0 x 20.0 x 0.4 w/c
MT109 50.8 x 50.8 x 1.5 w/c 20.0 x 20.0 x 0.6 w/c
MT110 117 x 50.8 x 1 w/c 46.1 x 20.0 x 0.4 w/c
MT111 117 x 50.8 x 1.5 w/c 46.1 x 20.0 x 0.6 w/c
Code L×W×H cm L×W×H inch
MT112 50.8 x 50.8 x 1 20.0 x 20.0 x 0.4
MT113 50.8 x 50.8 x 1.5 20.0 x 20.0 x 0.6
MT121 99 x 50 x 1 39.0 x 19.7 x 0.4
MT122 50 x 25 x 1 19.7 x 9.8 x 0.4
MT123 50 x 25 x 1.5 19.7 x 9.8 x 0.6
MT124 50 x 45 x 1 19.7 x 17.7 x 0.4
MT125 50 x 45 x 1.5 19.7 x 17.7 x 0.6
MT126 160 x 43 x 1 63.0 x 16.9 x 0.4
MT127 70 x 50 x 1.5 27.6 x 19.7 x 0.6
MT128 70 x 45 x 1.5 27.6 x 17.7 x 0.6
MT129 46 x 33 x 1 18.1 x 13.0 x 0.4
MT131 60 x 60 x 2.5 23.6 x 23.6 x 1.0
MT132 90 x 50 x 2.5 35.4 x 19.7 x 1.0
MT133 75 x 25 x 2 29.5 x 9.8 x 0.8
MT134 100 x 50.8 x 1 39.4 x 20.0 x 0.4
MT135 100 x 50.8 x 1.5 39.4 x 20.0 x 0.6
MT136 66 x 15 x 1.3 30 x 5.9 x 0.5
EMBOSSED OPERATING TABLE PAD VAC-PAC COVER
Code L×W×H cm L×W×H inch
MT141 52 x 52 x 1.6 20.5 x 20.5 x 0.6
MT142 100 x 52 x 1.6 40 x 20.5 x 0.6
MT143 40 x 23 x 1.6 15.7 x 9.1 x 0.6
MT144 91 x 45 x 1.6 35.8 x 17.7 x 0.6
Code L×W×H cm L×W×H inch
MT137 97 x 64 x 1 38.2 x 25.2 x 0.4
Copyright (c) Better4 Communications. All rights reserved.
Address : 405, Gyeongbuk hightech village, 83, Gongdan-ro 1-gil, Waegwan-eup, Chilgok-gun, Gyeongsangbuk-do, 39909, Republic of Korea
Tel : ++82-10-5874-5767  |  Fax : ++82-2-6008-7315  |  E-mail : onemorelee@betterfour.com